Ownership Breakdown
The table below indicates the quantity of stocks held by the Cielo’s major stockholders:
SHAREHOLDING STRUCTURE | ORDINARY SHARES | % | |
---|---|---|---|
Controlling Shareholders | 1,594,957,131 | 58.7 | ![]() |
Banco Bradesco | 816,637,079 | 30.1 | |
Columbus Holdings S.A. | 778,319,884 | 28.6 | |
Tempo Serviços LTDA* | 38,317,195 | 1.4 | |
Banco do Brasil (BB Banco de Investimento S.A.) | 778,320,052 | 28.6 | |
Treasury | 9,660,268 | 0.4 | |
Free Float | 1.112.197.662 | 40,9 | |
Total | 2,716,815,061 | 100.00 |
*Tempo Serviços LTDA shares are not subjected to the Shareholders Agreement between Columbus and BB banco de Investimentos
Base 02/22/2021