Ownership Breakdown
The table below indicates the quantity of stocks held by the Cielo’s major stockholders:
SHAREHOLDING STRUCTURE | ORDINARY SHARES | % | |
---|---|---|---|
Controlling Shareholders | 1,594,957,131 | 58.71 | ![]() |
Banco Bradesco (Quixaba Empreendimentos e Participações Ltda.) | 816,637,079 | 30.06 | |
Banco do Brasil (BB Elo Cartões Participações S.A.) | 778,320,052 | 28.65 | |
Treasury | 26.456.672 | 0.97 | |
Free Float | 1.095.401.258 | 40.32 | |
Total | 2.716.815.061 | 100.00 |
Base 04/29/2022