Ownership Breakdown
The table below indicates the quantity of stocks held by the Cielo’s major stockholders:
| SHAREHOLDING STRUCTURE | ORDINARY SHARES | % |
|---|---|---|
| Banco Bradesco (Quixaba Empreendimentos e Participações Ltda.)* | 816,637,079 | 30.61 |
| Banco do Brasil (BB Elo Cartões Participações S.A.) | 778,320,052 | 29.17 |
| Livelo S.A. | 547,455,399 | 20.52 |
| ELO PARTICIPACOES LTDA. | 525,755,748 | 19.70 |
| Treasury | 5,842 | 0.00 |
| Total | 2,668,174,120 | 100.00 |
* Of the total shares held by Grupo Bradesco, 38.3 million are not included in the shareholder’s agreement.
Base 09/30/2024